Adventures

From IdleRPG Wiki
Revision as of 21:50, 29 January 2021 by WWWolf (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Send your character on adventures by using $[adventure|mission|a|dungeon] <dungeonnumber>. If your character is successful (does not die) you can win Gold, Experience and Items or Loot.

List of Adventures

There is a total of 30 playable adventures. The command $[adventures|missions|dungeons] will give you one picture for each dungeon you can scroll between. On the pictures you can see chances fit to your stats.

# Name Time XP (Min) XP (Max) Xp (Average) Money¹ (Min) Money¹ (Max) Money¹ (Average) Item Stat¹ (Min) Item Stat¹ (Max) Item Stat¹ (Average)
1 Spider Cave 1:00:00 250 500 375 20 60 40 1 6 3.5
2 Troll Bridge 2:00:00 500 1000 750 40 120 80 2 8 5
3 A Night Alone Outside 3:00:00 750 1500 1125 60 180 120 3 9 6
4 Ogre Raid 4:00:00 1000 2000 1500 80 240 160 4 11 7.5
5 Proof of Confidence 5:00:00 1250 2500 1875 100 300 200 5 12 8.5
6 Dragon Canyon 6:00:00 1500 3000 2250 120 360 240 6 14 10
7 Orc Tower 7:00:00 1750 3500 2625 140 420 280 7 15 11
8 Seamonster's Temple 8:00:00 2000 4000 3000 160 480 320 8 17 12.5
9 Dark Wizard's Castle 9:00:00 2250 4500 3375 180 540 360 9 18 13.5
10 Slay The Famous Dragon Arzagor 10:00:00 2500 5000 3750 200 600 400 10 20 15
11 Search for Excalibur 11:00:00 2750 5500 4125 220 660 440 11 21 16
12 Find Atlantis 12:00:00 3000 6000 4500 240 720 480 12 23 17.5
13 Tame a Phoenix 13:00:00 3250 6500 4875 260 780 520 13 24 18.5
14 Slay The Death Reaper 14:00:00 3500 7000 5250 280 840 560 14 26 20
15 Meet Adrian in Real Life 15:00:00 3750 7500 5625 300 900 600 15 27 21
16 The League of Vecca 16:00:00 4000 8000 6000 320 960 640 16 29 22.5
17 The Gem Expedition 17:00:00 4250 8500 6375 340 1020 680 17 30 23.5
18 Gambling Problems? 18:00:00 4500 9000 6750 360 1080 720 18 32 25
19 The Necromancer of Kord 19:00:00 4750 9500 7125 380 1140 760 19 33 26
20 Last One Standing 20:00:00 5000 10000 7500 400 1200 800 20 35 27.5
21 Gambling Problems? Again? 21:00:00 5250 10500 7875 420 1260 840 21 35 28.0
22 Insomnia 22:00:00 5500 11000 8250 440 1320 880 22 35 28.5
23 Illuminated 23:00:00 5750 11500 8625 460 1380 920 23 35 29
24 Betrayal 24:00:00 6000 12000 9000 480 1440 960 24 35 29.5
25 IdleRPG 25:00:00 6250 12500 9375 500 1500 1000 25 35 30
26 Learn Programming 26:00:00 6500 13000 9750 520 1560 1040 26 35 30.5
27 Scylla’s Temple 27:00:00 6750 13500 10125 540 1620 1080 27 35 31
28 Trials Of Osiris 28:00:00 7000 14000 10500 560 1680 1120 28 35 31.5
29 Meet The War God In Hell 29:00:00 7250 14500 10875 580 1740 1160 29 35 32
30 Divine Intervention 30:00:00 7500 15000 11250 600 1800 1200 30 35 32.5

¹ If luck multiplier is 1.

Money gained from adventures depends on the Adventure Level and your $luck multiplier and will range from 20 * AdventureLevel * Luck to 60 * AdventureLevel * Luck.
Items have an impassable maximum base stat of 35.

Success Rate

To understand how the success rate on adventures/dungeons works you're first going to have to find out what your rate/percentage is. To find this out you use $adventures and it should be in the bottom left. The way it works is the percentage of survival would be a random number between the given numbers. E.g. If your success rate was 70% to 120% the chance of survival would be in the middle of those to numbers.

NOTE: The higher your stat weapons are, the higher your success rate gets.

Guild Adventure

Command

Command is $guild adventure.

Description

Guilds can go on a Guild Adventure together. At the end of the adventure, the guild will receive money deposited directly into the guild bank. To start, the leader/officer of the guild uses $guild adventure. At this point, all guild members have 10 minutes to join by signing in the website provided by the bot. The minimum participants is 3 members including the member who used the command. After the required time elapsed, it'll give you a message saying the members who joined the adventure, the difficulty level of the adventure, and the time it will take to finish. You can check if the adventure has finished or check the time remaining by using $guild status.

Rewards

Money gained depends on Difficulty level randomly ranging from $20 x Difficulty to $50 x Difficulty.

Difficulty = All participants levels combined

ActiveAdventure

Command

Command is $ActiveAdventure, alias $aa.

In-Game description

"You are going to be in a labyrinth of size 15x15. There are enemies, treasures and hidden traps. Reach the exit in the bottom right corner for a huge extra bonus! Tip: Use a silent channel for this, you may want to read all the messages I will send."

Money gained from treasures or exiting labrinth is random between val(atk+def) and (val(atk+def))*25. Trap Damage will range from 30 to 120. And the monsters attack will be .5 to 1.5 x your attack. It randomly attacks, defend or heals.